Last Viewed Games

Judsk Handball Forbund - 2. Division Herrer Pulje 1
B | ||
---|---|---|
There are no events |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | HC Midtjylland | 16 | 13 | 0 | 3 | 487:390 | 97 | 26 |
2 | Mors-Thy Håndbold 2 | 16 | 12 | 1 | 3 | 447:342 | 105 | 25 |
3 | Aars HK | 16 | 11 | 1 | 4 | 446:406 | 40 | 23 |
4 | Hjallerup IF | 16 | 11 | 0 | 5 | 427:414 | 13 | 22 |
5 | Nørre Djurs HK | 15 | 8 | 1 | 6 | 398:365 | 33 | 17 |
6 | Nøvling IF | 16 | 8 | 0 | 8 | 410:405 | 5 | 16 |
7 | HEI, Skæring 2 | 16 | 7 | 2 | 7 | 451:452 | -1 | 16 |
8 | HRH 74, Roslev | 16 | 7 | 0 | 9 | 380:414 | -34 | 14 |
9 | Hornbæk SF 2 | 16 | 5 | 2 | 9 | 430:458 | -28 | 12 |
10 | Skive fH 2 | 16 | 4 | 0 | 12 | 404:466 | -62 | 8 |
11 | Viborg HK | 16 | 3 | 1 | 12 | 352:445 | -93 | 7 |
12 | NNFH-Lemvig 2 | 15 | 2 | 0 | 13 | 339:414 | -75 | 4 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | HC Midtjylland | 9 | 9 | 0 | 0 | 283:201 | 82 | 18 |
2 | Mors-Thy Håndbold 2 | 7 | 6 | 1 | 0 | 199:139 | 60 | 13 |
3 | Aars HK | 7 | 6 | 0 | 1 | 196:186 | 10 | 12 |
4 | Hjallerup IF | 7 | 6 | 0 | 1 | 199:180 | 19 | 12 |
5 | Nørre Djurs HK | 7 | 4 | 0 | 3 | 181:155 | 26 | 8 |
6 | Nøvling IF | 8 | 4 | 0 | 4 | 211:205 | 6 | 8 |
7 | HEI, Skæring 2 | 8 | 2 | 2 | 4 | 216:231 | -15 | 6 |
8 | HRH 74, Roslev | 8 | 5 | 0 | 3 | 202:209 | -7 | 10 |
9 | Hornbæk SF 2 | 9 | 5 | 0 | 4 | 245:247 | -2 | 10 |
10 | Skive fH 2 | 9 | 4 | 0 | 5 | 234:253 | -19 | 8 |
11 | Viborg HK | 8 | 2 | 1 | 5 | 194:211 | -17 | 5 |
12 | NNFH-Lemvig 2 | 8 | 2 | 0 | 6 | 185:209 | -24 | 4 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | HC Midtjylland | 7 | 4 | 0 | 3 | 204:189 | 15 | 8 |
2 | Mors-Thy Håndbold 2 | 9 | 6 | 0 | 3 | 248:203 | 45 | 12 |
3 | Aars HK | 9 | 5 | 1 | 3 | 250:220 | 30 | 11 |
4 | Hjallerup IF | 9 | 5 | 0 | 4 | 228:234 | -6 | 10 |
5 | Nørre Djurs HK | 8 | 4 | 1 | 3 | 217:210 | 7 | 9 |
6 | Nøvling IF | 8 | 4 | 0 | 4 | 199:200 | -1 | 8 |
7 | HEI, Skæring 2 | 8 | 5 | 0 | 3 | 235:221 | 14 | 10 |
8 | HRH 74, Roslev | 8 | 2 | 0 | 6 | 178:205 | -27 | 4 |
9 | Hornbæk SF 2 | 7 | 0 | 2 | 5 | 185:211 | -26 | 2 |
10 | Skive fH 2 | 7 | 0 | 0 | 7 | 170:213 | -43 | 0 |
11 | Viborg HK | 8 | 1 | 0 | 7 | 158:234 | -76 | 2 |
12 | NNFH-Lemvig 2 | 7 | 0 | 0 | 7 | 154:205 | -51 | 0 |

Tipico
Tipico gives 100% bonus up to 100€ on the first deposit!
Bet-At-Home
Register now and claim your bonus!
William Hill
Open an account with William Hill, bet £10 and get £20 bonus!