Last Viewed Games

B | ||
---|---|---|
There are no events |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | AaB (Res) | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
2 | Lyngby (Res) | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | AGF (Res) | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Brøndby (Res) | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | AaB (Res) | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
2 | Lyngby (Res) | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | AGF (Res) | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Brøndby (Res) | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | AaB (Res) | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Lyngby (Res) | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | AGF (Res) | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Brøndby (Res) | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |

Tipico
Tipico gives 100% bonus up to 100€ on the first deposit!
Bet-At-Home
Register now and claim your bonus!
William Hill
Open an account with William Hill, bet £10 and get £20 bonus!